Club History
Mackay Basketball is a Basketball Queensland foundation club and has competed in QLD State League’s since their inception from 1986.
The Mackay Meteorettes were crowned champions of the State League for the first time in 1987 and won their second QBL title 25-years later in 2012. The team then made it a ‘three-peat’ with championships following in 2013 & 2014. The Meteorettes were also runner-up in 1986, 1988, 1990, 1995, 2003 – the same year the team took out QBL Super 8 Division title, 2016 & 2017.
On the men’s side the Meteors experienced back-to-back QBL championship success in 2011 & 2012 after finishing runner-up in 2010. The men then reached the QBL mountain top once again with the club’s third men’s championship in 2015.
In 2021, the Meteors made history by winning the inaugural NBL1 North title.
There have been many sensational players that have competed for the Meteors & Meteorettes that have gone on to play in the WNBL, NBL and also represent Australia.
QLD State Championship Men's Champion and Runner-up Team:
- 2022 | Gold Coast Rollers def. USC Rip City
- 2021 | Mackay Meteors def. Cairns Marlins
- 2020 | No Competition Due to COVID-19 Pandemic
- 2019 | Brisbane Capitals def. Gold Coast Rollers
- 2018 | Townsville Heat def. Cairns Marlins
- 2017 | Townsville Heat def. Mackay Meteors
- 2016 | Cairns Marlins def. Brisbane Capitals
- 2015 | Mackay Meteors def. Brisbane Capitals
- 2014 | Rockhampton Rockets def. Mackay Meteors
- 2013 | Rockhampton Rockets def. Brisbane Capitals
- 2012 | Mackay Meteors def. Rockhampton Rockets (72-58)
- 2011 | Mackay Meteors def. Rockhampton Rockets (100-82)
- 2010 | Rockhampton Rockets def. Mackay Meteors
- 2009 | Cairns Marlins def. Rockhampton Rockets (113-81)
- 2008 | Rockhampton Rockets def. Townsville Heat (97-80)
- 2007 | Cairns Marlins def. Gold Coast Goannas (135-94)
- 2006 | Southern Districts Spartans def. Rockhampton Rockets (108-79)
- 2005 | Southern Districts Spartans def. Cairns Marlins (90-85)
- 2004 | Cairns Marlins def. Townsville Heat (103-94)
- 2003 | South West Metro Pirates def. Cairns Marlins
- 2002 | Brisbane Capitals def. Cairns Marlins 2001 | Cairns Marlins def. Brisbane Capitals
- 2001 | Cairns Marlins def. Brisbane Capitals
- 2000 | Townsville Heat def. Southern Districts Spartans
- 1999 * | Southern Districts Spartans def. Cairns Marlins
- 1998 * | Cairns Marlins def. Brisbane Capitals
- 1997 * | Cairns Marlins def. Suncoast Clippers
- 1996 * | Rockhampton Rockets def. Southern Districts Spartans
- 1995 * | Southern Districts Spartans def. Rockhampton Rockets
- 1994 * | Cairns Marlins def. Southern Districts
- 1993 # | Cairns Marlins def. Burdekin Wildcats
- 1992 # | Southern Districts def. Townsville Heat
- 1991 # | Toowoomba Mountaineers def. Brisbane Brewers
- 1990 # | Toowoomba Mountaineers def. Townsville Suns
- 1989 # | Townsville Suns def. Toowoomba Mountaineers
- 1988 # | Gold Coast Cougars def. Townsville Suns
- 1987 # | Gold Coast Cougars def. Townsville Suns1986 # | Townsville Suns def. Ipswich Eagles
# denotes years the League was referred to as the State Basketball League
* denotes years the League was referred to as the Continental Basketball League
QLD State Championship Women’s Champion and Runner-up Team:
- 2022 | Townsville Flames def. Logan Thunder
- 2021 | Logan Thunder def. Southern Districts Spartans
- 2020 | No Competition Due to COVID-19 Pandemic
- 2019 | Southern Districts Spartans def. Gold Coast Rollers
- 2018 | Southern Districts Spartans def. Townsville Flames
- 2017 | Southern Districts Spartans def. Mackay Meteorettes
- 2016 | Rockhampton Cyclones def. Mackay Meteorettes
- 2015 | Rockhampton Cyclones def. Gladstone Power
- 2014 | Mackay Meteorettes def. Rockhampton Cyclones
- 2013 | Mackay Meteorettes def. Ipswich Force
- 2012 | Mackay Meteorettes def. Gladstone Power (78-71)
- 2011 | Gladstone Power def. Bundaberg Bears (110-97)
- 2010 | Gladstone Power def. Northside Wizards
- 2009 | Gladstone Power def. South West Metro Pirates (102-98)
- 2008 | Townsville Flames def. South West Metro Pirates (92-46)
- 2007 | Townsville Flames def. Maroochydore Clippers (114-77)
- 2006 | Southern Districts Spartans def. Cairns Dolphins (70-67)
- 2005 | Southern Districts Spartans def. Townsville Flames (71-55)
- 2004 | Southern Districts Spartans def. Townsville Flames (60-47)
- 2003 | Southern Districts Spartans def. Mackay Meteorettes
- 2002 | Brisbane Capitals def. Southern Districts Spartans
- 2001 | Brisbane Capitals def. Townsville Sunbirds
- 2000 * | Southern Districts Spartans def. Brisbane Brewer
- 1999 * | Southern Districts Spartans def. Townsville Sunbirds
- 1998 * | Southern Districts Spartans def. Townsville Sunbirds
- 1997 * | Townsville Sunbirds def. Southern Districts Spartans
- 1996 * | Southern Districts Spartans def. Townsville Sunbirds
- 1995 * | Southern Districts Spartans def. Mackay Meteorettes
- 1994 * | Cairns Dolphins def. Ipswich Eagles
- 1993 # | Townsville Sunbirds def. Southern Districts Spartans
- 1992 # | Brisbane Blazers def. Townsville Sunbirds
- 1991 # | Brisbane Blazers def. Townsville Sunbirds
- 1990 # | Brisbane Brewers def. Mackay Meteorettes
- 1989 # | Brisbane Brewers def. Townsville Sunbirds
- 1988 # | Brisbane Brewers def. Mackay Meteorettes
- 1987 # | Mackay Meteorettes def. Ipswich Eagles
- 1986 # | Brisbane Brewers def. Mackay Meteorettes
- # denotes years the League was referred to as the State Basketball League
- * denotes years the League was referred to as the Continental Basketball League